
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 17:43 pm DATE: 05 December 2005 | |||
| Current Weather | Dry | Current Temperature | 5.1 °C (41.2°F), Apparent temp 3.8 °C |
| Maximum Temperature (since 0 hour ) | 5.5 °C at: 00:51 AM | Minimum Temperature (since 0 hour ) | 3.3 °C at: 06:48 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | N (360º) |
| Windchill Temperature | 5.1 °C | Maximum Gust (last hour) | 0.0 mph at: 09:00 PM |
| Maximum Gust (since 0 hour ) | 25.3 mph at: 08:26 AM | Maximum 1 minute average (since 0 hour ) | 11.5 mph at: 05:21 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since 0 hour ) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 167.37 in. (4251.2 mm) | Rainfall To date this year | 172.33 in. (4377.1 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.02 in | DewPoint | 0.0 °C (Wet Bulb :3.2 °C ) |
| Humidity | 74 %, Humidex 2.9 °C | Barometer corrected to msl | 1009.8 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | +7.4 hPa | Pressure change (last 6 hours) | +5.3 hPa |





Use the RELOAD facility on your browser to retrieve the latest data.